Presidio’s South Carolina Statewide Term Contract for Audio Visual Product and Services Contract 4400038877
Presidio proudly supports Using Governmental Units (UGUs) throughout the State of South Carolina by delivering a comprehensive portfolio of high quality audio visual products and services. Our experience spans conference and training rooms, boardrooms, huddle spaces, classrooms, common areas, auditoriums, and gymnasiums. We are committed to excellence and consistency in every engagement.
Presidio will provide comprehensive audio-visual equipment, including providing warranty and services. Options include: Audio, Video, Displays, Control Signal Distribution Systems, Lighting, Racks, Carts and Support Systems, General Installation
Select the Links Below for Pricing:
Audio |
% Off MSRP |
Minimum Discount |
|---|---|---|
| AKG | 15% | 10% |
| Atlas | 15% | 10% |
| Biamp | 35% | 10% |
| Bose | 25% | 10% |
| ClearOne | 20% | 10% |
| Crestron | 35% | 10% |
| Crown | 15% | 10% |
| Extron | 40% | 10% |
| JBL | 15% | 10% |
| Kramer | 30% | 10% |
| Listen Technologies | 15% | 10% |
| Plantronics | 10% | 10% |
| QSC | 25% | 10% |
| Samson | 15% | 10% |
| Shure | 20% | 10% |
| Sennheiser | 20% | 10% |
| Sony | 35% | 10% |
| TOA | 15% | 10% |
| Yamaha | 20% | 10% |
Video |
% off MSRP |
Minimum Discount |
|---|---|---|
| AMX | 30% | 15% |
| Aver | 15% | 15% |
| BrightSign | 15% | 15% |
| Crestron | 40% | 15% |
| Epson | 15% | 15% |
| Extron | 40% | 15% |
| LG | 20% | 15% |
| Olympus | 15% | 15% |
| Panasonic | 15% | 15% |
| Samsung | 30% | 15% |
| Sharp | 29% | 15% |
| Vaddio | 16% | 15% |
| Vbrick | 20% | 15% |
| ViewSonic | 30% | 15% |
Displays |
% Off MSRP |
Minimum Discount |
|---|---|---|
| BenQ | 25% | 10% |
| Canon | 15% | 10% |
| Christie Digital | 25% | 10% |
| Crestron | 40% | 10% |
| DaLite | 25% | 10% |
| Dell | 10% | 10% |
| Draper | 25% | 10% |
| Epson | 20% | 10% |
| Hitachi | 35% | 10% |
| LG | 15% | 10% |
| Neat | 15% | 10% |
| NEC | 15% | 10% |
| Planar | 10% | 10% |
| Promethean | 30% | 10% |
| Samsung | 20% | 10% |
| Sharp | 20% | 10% |
| Toshiba | 48% | 10% |
| ViewSonic | 20% | 10% |
Control Signal Distribution Systems |
% Off MSRP |
Minimum Discount |
|---|---|---|
| APC | 15% | 13% |
| Atlas | 15% | 13% |
| Atlona | 25% | 13% |
| Belkin | 48% | 13% |
| Crestron | 30% | 13% |
| Extron | 35% | 10% |
| Furman | 15% | 13% |
| Middle Atlantic |
25% | 13% |
| Middle Atlantic |
25% | 13% |
| StarTech | 13% | 13% |
| Triplite | 15% | 13% |
Lighting |
% Off MSRP |
Minimum Discount |
|---|---|---|
| Crestron | 35% | 35% |
Racks, Carts and Support Systems |
% Off MSRP |
Minimum Discount |
|---|---|---|
| Bretford | 5% | 5% |
| Chief | 20% | 5% |
| DaLite | 20% | 5% |
| Ergotron | 20% | 5% |
| Middle Atlantic |
25% | 5% |
| Peerless | 25% | 5% |
General Installation Components |
|---|
| Batteries, Brakets, Cables, Connectors, Fastners, Fuses, Hangers, Lamps, Mounts, Wiring, Zip Ties, Electrical Tape |
